Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More Info| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,667.60 | 77.64 ![]() | 0.73 ![]() |
| FTSE All Share | 5,720.01 | 48.55 ![]() | 0.86 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/04/2026 at 02:00 PM


